Complaints Summary
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Within 30 Days |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A |
Monthly Summary
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1 | August 2024 | 0 | 0 | 0 | 0 |
| 2 | September 2024 | 0 | 0 | 0 | 0 |
| 3 | October 2024 | 0 | 0 | 0 | 0 |
| 4 | November 2024 | 0 | 0 | 0 | 0 |
| 5 | December 2024 | 0 | 0 | 0 | 0 |
| 6 | January 2025 | 0 | 0 | 0 | 0 |
| 7 | February 2025 | 0 | 0 | 0 | 0 |
| 8 | March 2025 | 0 | 0 | 0 | 0 |
| 9 | April 2025 | 0 | 0 | 0 | 0 |
| 10 | May 2025 | 0 | 0 | 0 | 0 |
| 11 | June 2025 | 0 | 0 | 0 | 0 |
| 12 | July 2025 | 0 | 0 | 0 | 0 |
Yearly Summary
| Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |